DIMENSIONS | ||
---|---|---|
Length overall | 45.99 m | |
Length b.p.p. | 43.88 m | |
Beam moulded | 9.60 m | |
Depth moulded | 4 m | |
Draft | 3.2 m | |
Deadweight | 730t | |
Gross tonnage | 498 t |
DIMENSIONS | ||
---|---|---|
Length overall | 45.99 m | |
Length b.p.p. | 43.88 m | |
Beam moulded | 9.60 m | |
Depth moulded | 4 m | |
Draft | 3.2 m | |
Deadweight | 730t | |
Gross tonnage | 498 t |
PROPULSION SYSTEM | ||
---|---|---|
Main engines | 2x Diesel (M60), 368 kW at 1,800 rpm | |
Gearbox | Reverse reduction type | |
Stern tube | Sea water lubricated | |
Propeller | Fixed pitch, 1,600 mm | |
Steering gear | Electric—hydraulic Rudder Spade type | |
Bow thruster | 55 kw |
SECONDARY SHIP SYSTEMS | ||
---|---|---|
Compressor(s) | 1x Working air | |
Pump(s) | 1x General Service | |
2 x Ballast pumps | ||
1x Emergency firefighting | ||
1x MGO transfer | ||
Firefighting system | C02 for engine room |
TANK CAPACITIES | ||
---|---|---|
Ballast water | 398 m3 | |
MDO | 34 m3 | |
Fresh water | 8 m3 | |
Sewage | 10 m3 | |
Bilge water | 3.4 m3 |
FENDERING | ||
---|---|---|
D Type | 250 mm |
ELECTRICAL EQUIPMENT | |
---|---|
Generator set(s) | 2x Diesel, approx. 215 kw |
Shore supply | 1x440 V, 63A,25 m cable |
TANK CAPACITIES, CARGO |
---|
Cargo Tank No1 abt. 81 m3 Cargo Tank NoZabt. 96 m3 Cargo Tank No 3 abt. 96 m3 Cargo Tank No4abt. 92 m3 |
Total cargo tank capacity abt. 730m3 |
ACCOMMODATION | |
---|---|
Crew | 6 persons, with heating, ventilation and air—conditioning |
PERFORMANCES | ||
---|---|---|
Speed, at d: 3.20 m 100% | min. 10 kn | |
MCR, approx |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
---|---|
Radio telephone set | According to GMDSS for area A1 |
TANK SYSTEM, CARGO | ||
---|---|---|
Deepwell cargo pump(s) Stripping pump(s) Ventilation | 8x 100 m3 /h Via cargo pumps Open ventilation |
DECK LAY-OUT | |
---|---|
Winch(es) | 1x Fore electrical anchor, 2x warping heads with 1x aft electric capstan |
Crane(s) | 1x manual operated, hose handling crane |
Lifesaving | 2x Life rafts 1x Rescue boat |
SPECIAL EQUIPMENT — OPTIONS |
---|
IMO ll / IMO ”I |
Flashpoint <60 |
Unrestricted navigation notation GMDSS for Area 2 |
Cargo tank heating + coils |
Tank monitoring |